Drug caution code
Ideal for travelers
Sheer control panty reinforced heels & toes
Relieves varicose veins and vascular disorders.
Travel
Work
Health
Comfort
GRADUATED COMPRESSION PANTYHOSE
CONTROL TOP - REINFORCED HEELS &TOES - SHEER
Graduated compression reduces leg fatigue and swelling while improving blood circulation.
Made in Italy for you with the finest quality materials to provide long lasting comfort and relief.
Available in smoke, beige and black
Ideal for travel and work.
Sheer control panty reinforced heels & toes
Relieves varicose veins and vascular disorders.
Travel
Work
Health
Comfort
GRADUATED COMPRESSION PANTYHOSE
CONTROL TOP - REINFORCED HEELS &TOES - SHEER
Graduated compression reduces leg fatigue and swelling while improving blood circulation.
Made in Italy for you with the finest quality materials to provide long lasting comfort and relief.
Available in smoke, beige and black
Ideal for travel and work.
Shape
NOT REQUIRED / OTHER
Sub brand name
N/A
U.P.C
778314700076
#NPN
N/A
#DIN
00000000
Content
0.0 / 0.0
Size chart
Height: 4'11"; Weight (lbs): 90, Weight (kg): 41; cm: 150
Height: 4'11"; Weight (lbs): 95, Weight (kg): 43: 1; cm: 150
Height: 4'11"; Weight (lbs): 100, Weight (kg): 45: 1; cm: 150
Height: 4'11"; Weight (lbs): 105, Weight (kg): 48: 1; cm: 150
Height: 4'11"; Weight (lbs): 110, Weight (kg): 50: 1; cm: 150
Height: 4'11"; Weight (lbs): 115, Weight (kg): 52: 1; cm: 150
Height: 4'11"; Weight (lbs): 120, Weight (kg): 54: 1; cm: 150
Height: 4'11"; Weight (lbs): 125, Weight (kg): 57: 1; cm: 150
Height: 4'11"; Weight (lbs): 130, Weight (kg): 59: 1; cm: 150
Height: 4'11"; Weight (lbs): 135, Weight (kg): 61: 2; cm: 150
Height: 4'11"; Weight (lbs): 140, Weight (kg): 64: 2; cm: 150
Height: 4'11"; Weight (lbs): 145, Weight (kg): 66: 2; cm: 150
Height: 4'11"; Weight (lbs): 150, Weight (kg): 68: 2; cm: 150
Height: 5'0"; Weight (lbs): 90, Weight (kg): 41; cm: 152
Height: 5'0"; Weight (lbs): 95, Weight (kg): 43: 1; cm: 152
Height: 5'0"; Weight (lbs): 100, Weight (kg): 45: 1; cm: 152
Height: 5'0"; Weight (lbs): 105, Weight (kg): 48: 1; cm: 152
Height: 5'0"; Weight (lbs): 110, Weight (kg): 50: 1; cm: 152
Height: 5'0"; Weight (lbs): 115, Weight (kg): 52: 1; cm: 152
Height: 5'0"; Weight (lbs): 120, Weight (kg): 54: 1; cm: 152
Height: 5'0"; Weight (lbs): 125, Weight (kg): 57: 1; cm: 152
Height: 5'0"; Weight (lbs): 130, Weight (kg): 59: 2; cm: 152
Height: 5'0"; Weight (lbs): 135, Weight (kg): 61: 2; cm: 152
Height: 5'0"; Weight (lbs): 140, Weight (kg): 64: 2; cm: 152
Height: 5'0"; Weight (lbs): 145, Weight (kg): 66: 2; cm: 152
Height: 5'0"; Weight (lbs): 150, Weight (kg): 68: 2; cm: 152
Height: 5'0"; Weight (lbs): 155, Weight (kg): 70: 2; cm: 152
Height: 5'0"; Weight (lbs): 160, Weight (kg): 73: 2; cm: 152
Height: 5'0"; Weight (lbs): 165, Weight (kg): 75: 3; cm: 152
Height: 5'0"; Weight (lbs): 170, Weight (kg): 77: 3; cm: 152
Height: 5'0"; Weight (lbs): 175, Weight (kg): 79: 3; cm: 152
Height: 5'0"; Weight (lbs): 180, Weight (kg): 82: 4; cm: 152
Height: 5'0"; Weight (lbs): 185, Weight (kg): 84: 5; cm: 152
Height: 5'0"; Weight (lbs): 190, Weight (kg): 86: 5; cm: 152
Height: 5'0"; Weight (lbs): 195, Weight (kg): 88: 5; cm: 152
Height: 5'1"; Weight (lbs): 90, Weight (kg): 41: 1; cm: 155
Height: 5'1"; Weight (lbs): 95, Weight (kg): 43: 1; cm: 155
Height: 5'1"; Weight (lbs): 100, Weight (kg): 45: 1; cm: 155
Height: 5'1"; Weight (lbs): 105, Weight (kg): 48: 1; cm: 155
Height: 5'1"; Weight (lbs): 110, Weight (kg): 50: 1; cm: 155
Height: 5'1"; Weight (lbs): 115, Weight (kg): 52: 1; cm: 155
Height: 5'1"; Weight (lbs): 120, Weight (kg): 54: 1; cm: 155
Height: 5'1"; Weight (lbs): 125, Weight (kg): 57: 2; cm: 155
Height: 5'1"; Weight (lbs): 130, Weight (kg): 59: 2; cm: 155
Height: 5'1"; Weight (lbs): 135, Weight (kg): 61: 2; cm: 155
Height: 5'1"; Weight (lbs): 140, Weight (kg): 64: 2; cm: 155
Height: 5'1"; Weight (lbs): 145, Weight (kg): 66: 2; cm: 155
Height: 5'1"; Weight (lbs): 150, Weight (kg): 68: 2; cm: 155
Height: 5'1"; Weight (lbs): 155, Weight (kg): 70: 2; cm: 155
Height: 5'1"; Weight (lbs): 160, Weight (kg): 73: 3; cm: 155
Height: 5'1"; Weight (lbs): 165, Weight (kg): 75: 3; cm: 155
Height: 5'1"; Weight (lbs): 170, Weight (kg): 77: 4; cm: 155
Height: 5'1"; Weight (lbs): 175, Weight (kg): 79: 4; cm: 155
Height: 5'1"; Weight (lbs): 180, Weight (kg): 82: 5; cm: 155
Height: 5'1"; Weight (lbs): 185, Weight (kg): 84: 5; cm: 155
Height: 5'1"; Weight (lbs): 190, Weight (kg): 86: 5; cm: 155
Height: 5'1"; Weight (lbs): 195, Weight (kg): 88: 5; cm: 155
Height: 5'2"; Weight (lbs): 90, Weight (kg): 41: 1; cm: 158
Height: 5'2"; Weight (lbs): 95, Weight (kg): 43: 1; cm: 158
Height: 5'2"; Weight (lbs): 100, Weight (kg): 45: 1; cm: 158
Height: 5'2"; Weight (lbs): 105, Weight (kg): 48: 1; cm: 158
Height: 5'2"; Weight (lbs): 110, Weight (kg): 50: 1; cm: 158
Height: 5'2"; Weight (lbs): 115, Weight (kg): 52: 1; cm: 158
Height: 5'2"; Weight (lbs): 120, Weight (kg): 54: 2; cm: 158
Height: 5'2"; Weight (lbs): 125, Weight (kg): 57: 2; cm: 158
Height: 5'2"; Weight (lbs): 130, Weight (kg): 59: 2; cm: 158
Height: 5'2"; Weight (lbs): 135, Weight (kg): 61: 2; cm: 158
Height: 5'2"; Weight (lbs): 140, Weight (kg): 64: 2; cm: 158
Height: 5'2"; Weight (lbs): 145, Weight (kg): 66: 2; cm: 158
Height: 5'2"; Weight (lbs): 150, Weight (kg): 68: 3; cm: 158
Height: 5'2"; Weight (lbs): 155, Weight (kg): 70: 3; cm: 158
Height: 5'2"; Weight (lbs): 160, Weight (kg): 73: 3; cm: 158
Height: 5'2"; Weight (lbs): 165, Weight (kg): 75: 4; cm: 158
Height: 5'2"; Weight (lbs): 170, Weight (kg): 77: 4; cm: 158
Height: 5'2"; Weight (lbs): 175, Weight (kg): 79: 4; cm: 158
Height: 5'2"; Weight (lbs): 180, Weight (kg): 82: 5; cm: 158
Height: 5'2"; Weight (lbs): 185, Weight (kg): 84: 5; cm: 158
Height: 5'2"; Weight (lbs): 190, Weight (kg): 86: 5; cm: 158
Height: 5'2"; Weight (lbs): 195, Weight (kg): 88: 5; cm: 158
Height: 5'3"; Weight (lbs): 90, Weight (kg): 41: 1; cm: 160
Height: 5'3"; Weight (lbs): 95, Weight (kg): 43: 1; cm: 160
Height: 5'3"; Weight (lbs): 100, Weight (kg): 45: 1; cm: 160
Height: 5'3"; Weight (lbs): 105, Weight (kg): 48: 1; cm: 160
Height: 5'3"; Weight (lbs): 110, Weight (kg): 50: 1; cm: 160
Height: 5'3"; Weight (lbs): 115, Weight (kg): 52: 2; cm: 160
Height: 5'3"; Weight (lbs): 120, Weight (kg): 54: 2; cm: 160
Height: 5'3"; Weight (lbs): 125, Weight (kg): 57: 2; cm: 160
Height: 5'3"; Weight (lbs): 130, Weight (kg): 59: 2; cm: 160
Height: 5'3"; Weight (lbs): 135, Weight (kg): 61: 2; cm: 160
Height: 5'3"; Weight (lbs): 140, Weight (kg): 64: 2; cm: 160
Height: 5'3"; Weight (lbs): 145, Weight (kg): 66: 3; cm: 160
Height: 5'3"; Weight (lbs): 150, Weight (kg): 68: 3; cm: 160
Height: 5'3"; Weight (lbs): 155, Weight (kg): 70: 3; cm: 160
Height: 5'3"; Weight (lbs): 160, Weight (kg): 73: 3; cm: 160
Height: 5'3"; Weight (lbs): 165, Weight (kg): 75: 4; cm: 160
Height: 5'3"; Weight (lbs): 170, Weight (kg): 77: 4; cm: 160
Height: 5'3"; Weight (lbs): 175, Weight (kg): 79: 4; cm: 160
Height: 5'3"; Weight (lbs): 180, Weight (kg): 82: 5; cm: 160
Height: 5'3"; Weight (lbs): 185, Weight (kg): 84: 5; cm: 160
Height: 5'3"; Weight (lbs): 190, Weight (kg): 86: 5; cm: 160
Height: 5'3"; Weight (lbs): 195, Weight (kg): 88: 5; cm: 160
Height: 5'4"; Weight (lbs): 90, Weight (kg): 41; cm: 162
Height: 5'4"; Weight (lbs): 95, Weight (kg): 43: 1; cm: 162
Height: 5'4"; Weight (lbs): 100, Weight (kg): 45: 1; cm: 162
Height: 5'4"; Weight (lbs): 105, Weight (kg): 48: 1; cm: 162
Height: 5'4"; Weight (lbs): 110, Weight (kg): 50: 2; cm: 162
Height: 5'4"; Weight (lbs): 115, Weight (kg): 52: 2; cm: 162
Height: 5'4"; Weight (lbs): 120, Weight (kg): 54: 2; cm: 162
Height: 5'4"; Weight (lbs): 125, Weight (kg): 57: 2; cm: 162
Height: 5'4"; Weight (lbs): 130, Weight (kg): 59: 2; cm: 162
Height: 5'4"; Weight (lbs): 135, Weight (kg): 61: 2; cm: 162
Height: 5'4"; Weight (lbs): 140, Weight (kg): 64: 3; cm: 162
Height: 5'4"; Weight (lbs): 145, Weight (kg): 66: 3; cm: 162
Height: 5'4"; Weight (lbs): 150, Weight (kg): 68: 3; cm: 162
Height: 5'4"; Weight (lbs): 155, Weight (kg): 70: 3; cm: 162
Height: 5'4"; Weight (lbs): 160, Weight (kg): 73: 3; cm: 162
Height: 5'4"; Weight (lbs): 165, Weight (kg): 75: 4; cm: 162
Height: 5'4"; Weight (lbs): 170, Weight (kg): 77: 4; cm: 162
Height: 5'4"; Weight (lbs): 175, Weight (kg): 79: 4; cm: 162
Height: 5'4"; Weight (lbs): 180, Weight (kg): 82: 5; cm: 162
Height: 5'4"; Weight (lbs): 185, Weight (kg): 84: 5; cm: 162
Height: 5'4"; Weight (lbs): 190, Weight (kg): 86: 5; cm: 162
Height: 5'4"; Weight (lbs): 195, Weight (kg): 88: 5; cm: 162
Height: 5'5"; Weight (lbs): 90, Weight (kg): 41; cm: 165
Height: 5'5"; Weight (lbs): 95, Weight (kg): 43: 1; cm: 165
Height: 5'5"; Weight (lbs): 100, Weight (kg): 45: 1; cm: 165
Height: 5'5"; Weight (lbs): 105, Weight (kg): 48: 2; cm: 165
Height: 5'5"; Weight (lbs): 110, Weight (kg): 50: 2; cm: 165
Height: 5'5"; Weight (lbs): 115, Weight (kg): 52: 2; cm: 165
Height: 5'5"; Weight (lbs): 120, Weight (kg): 54: 2; cm: 165
Height: 5'5"; Weight (lbs): 125, Weight (kg): 57: 2; cm: 165
Height: 5'5"; Weight (lbs): 130, Weight (kg): 59: 2; cm: 165
Height: 5'5"; Weight (lbs): 135, Weight (kg): 61: 3; cm: 165
Height: 5'5"; Weight (lbs): 140, Weight (kg): 64: 3; cm: 165
Height: 5'5"; Weight (lbs): 145, Weight (kg): 66: 3; cm: 165
Height: 5'5"; Weight (lbs): 150, Weight (kg): 68: 3; cm: 165
Height: 5'5"; Weight (lbs): 155, Weight (kg): 70: 3; cm: 165
Height: 5'5"; Weight (lbs): 160, Weight (kg): 73: 3; cm: 165
Height: 5'5"; Weight (lbs): 165, Weight (kg): 75: 4; cm: 165
Height: 5'5"; Weight (lbs): 170, Weight (kg): 77: 4; cm: 165
Height: 5'5"; Weight (lbs): 175, Weight (kg): 79: 4; cm: 165
Height: 5'5"; Weight (lbs): 180, Weight (kg): 82: 5; cm: 165
Height: 5'5"; Weight (lbs): 185, Weight (kg): 84: 5; cm: 165
Height: 5'5"; Weight (lbs): 190, Weight (kg): 86: 5; cm: 165
Height: 5'5"; Weight (lbs): 195, Weight (kg): 88: 5; cm: 165
Height: 5'6"; Weight (lbs): 90, Weight (kg): 41; cm: 168
Height: 5'6"; Weight (lbs): 95, Weight (kg): 43; cm: 168
Height: 5'6"; Weight (lbs): 100, Weight (kg): 45; cm: 168
Height: 5'6"; Weight (lbs): 105, Weight (kg): 48: 2; cm: 168
Height: 5'6"; Weight (lbs): 110, Weight (kg): 50: 2; cm: 168
Height: 5'6"; Weight (lbs): 115, Weight (kg): 52: 2; cm: 168
Height: 5'6"; Weight (lbs): 120, Weight (kg): 54: 2; cm: 168
Height: 5'6"; Weight (lbs): 125, Weight (kg): 57: 2; cm: 168
Height: 5'6"; Weight (lbs): 130, Weight (kg): 59: 2; cm: 168
Height: 5'6"; Weight (lbs): 135, Weight (kg): 61: 3; cm: 168
Height: 5'6"; Weight (lbs): 140, Weight (kg): 64: 3; cm: 168
Height: 5'6"; Weight (lbs): 145, Weight (kg): 66: 3; cm: 168
Height: 5'6"; Weight (lbs): 150, Weight (kg): 68: 3; cm: 168
Height: 5'6"; Weight (lbs): 155, Weight (kg): 70: 4; cm: 168
Height: 5'6"; Weight (lbs): 160, Weight (kg): 73: 4; cm: 168
Height: 5'6"; Weight (lbs): 165, Weight (kg): 75: 4; cm: 168
Height: 5'6"; Weight (lbs): 170, Weight (kg): 77: 4; cm: 168
Height: 5'6"; Weight (lbs): 175, Weight (kg): 79: 4; cm: 168
Height: 5'6"; Weight (lbs): 180, Weight (kg): 82: 5; cm: 168
Height: 5'6"; Weight (lbs): 185, Weight (kg): 84: 5; cm: 168
Height: 5'6"; Weight (lbs): 190, Weight (kg): 86: 5; cm: 168
Height: 5'6"; Weight (lbs): 195, Weight (kg): 88: 5; cm: 168
Height: 5'7"; Weight (lbs): 90, Weight (kg): 41; cm: 170
Height: 5'7"; Weight (lbs): 95, Weight (kg): 43; cm: 170
Height: 5'7"; Weight (lbs): 100, Weight (kg): 45; cm: 170
Height: 5'7"; Weight (lbs): 105, Weight (kg): 48; cm: 170
Height: 5'7"; Weight (lbs): 110, Weight (kg): 50: 2; cm: 170
Height: 5'7"; Weight (lbs): 115, Weight (kg): 52: 2; cm: 170
Height: 5'7"; Weight (lbs): 120, Weight (kg): 54: 2; cm: 170
Height: 5'7"; Weight (lbs): 125, Weight (kg): 57: 3; cm: 170
Height: 5'7"; Weight (lbs): 130, Weight (kg): 59: 3; cm: 170
Height: 5'7"; Weight (lbs): 135, Weight (kg): 61: 3; cm: 170
Height: 5'7"; Weight (lbs): 140, Weight (kg): 64: 3; cm: 170
Height: 5'7"; Weight (lbs): 145, Weight (kg): 66: 3; cm: 170
Height: 5'7"; Weight (lbs): 150, Weight (kg): 68: 4; cm: 170
Height: 5'7"; Weight (lbs): 155, Weight (kg): 70: 4; cm: 170
Height: 5'7"; Weight (lbs): 160, Weight (kg): 73: 4; cm: 170
Height: 5'7"; Weight (lbs): 165, Weight (kg): 75: 4; cm: 170
Height: 5'7"; Weight (lbs): 170, Weight (kg): 77: 4; cm: 170
Height: 5'7"; Weight (lbs): 175, Weight (kg): 79: 5; cm: 170
Height: 5'7"; Weight (lbs): 180, Weight (kg): 82: 5; cm: 170
Height: 5'7"; Weight (lbs): 185, Weight (kg): 84: 5; cm: 170
Height: 5'7"; Weight (lbs): 190, Weight (kg): 86: 5; cm: 170
Height: 5'7"; Weight (lbs): 195, Weight (kg): 88: 5; cm: 170
Height: 5'8"; Weight (lbs): 90, Weight (kg): 41; cm: 172
Height: 5'8"; Weight (lbs): 95, Weight (kg): 43; cm: 172
Height: 5'8"; Weight (lbs): 100, Weight (kg): 45; cm: 172
Height: 5'8"; Weight (lbs): 105, Weight (kg): 48; cm: 172
Height: 5'8"; Weight (lbs): 110, Weight (kg): 50; cm: 172
Height: 5'8"; Weight (lbs): 115, Weight (kg): 52; cm: 172
Height: 5'8"; Weight (lbs): 120, Weight (kg): 54: 3; cm: 172
Height: 5'8"; Weight (lbs): 125, Weight (kg): 57: 3; cm: 172
Height: 5'8"; Weight (lbs): 130, Weight (kg): 59: 3; cm: 172
Height: 5'8"; Weight (lbs): 135, Weight (kg): 61: 3; cm: 172
Height: 5'8"; Weight (lbs): 140, Weight (kg): 64: 3; cm: 172
Height: 5'8"; Weight (lbs): 145, Weight (kg): 66: 4; cm: 172
Height: 5'8"; Weight (lbs): 150, Weight (kg): 68: 4; cm: 172
Height: 5'8"; Weight (lbs): 155, Weight (kg): 70: 4; cm: 172
Height: 5'8"; Weight (lbs): 160, Weight (kg): 73: 4; cm: 172
Height: 5'8"; Weight (lbs): 165, Weight (kg): 75: 4; cm: 172
Height: 5'8"; Weight (lbs): 170, Weight (kg): 77: 4; cm: 172
Height: 5'8"; Weight (lbs): 175, Weight (kg): 79: 5; cm: 172
Height: 5'8"; Weight (lbs): 180, Weight (kg): 82: 5; cm: 172
Height: 5'8"; Weight (lbs): 185, Weight (kg): 84: 5; cm: 172
Height: 5'8"; Weight (lbs): 190, Weight (kg): 86: 5; cm: 172
Height: 5'8"; Weight (lbs): 195, Weight (kg): 88: 5; cm: 172
Height: 5'9"; Weight (lbs): 90, Weight (kg): 41; cm: 175
Height: 5'9"; Weight (lbs): 95, Weight (kg): 43; cm: 175
Height: 5'9"; Weight (lbs): 100, Weight (kg): 45; cm: 175
Height: 5'9"; Weight (lbs): 105, Weight (kg): 48; cm: 175
Height: 5'9"; Weight (lbs): 110, Weight (kg): 50; cm: 175
Height: 5'9"; Weight (lbs): 115, Weight (kg): 52; cm: 175
Height: 5'9"; Weight (lbs): 120, Weight (kg): 54; cm: 175
Height: 5'9"; Weight (lbs): 125, Weight (kg): 57: 3; cm: 175
Height: 5'9"; Weight (lbs): 130, Weight (kg): 59: 3; cm: 175
Height: 5'9"; Weight (lbs): 135, Weight (kg): 61: 3; cm: 175
Height: 5'9"; Weight (lbs): 140, Weight (kg): 64: 3; cm: 175
Height: 5'9"; Weight (lbs): 145, Weight (kg): 66: 4; cm: 175
Height: 5'9"; Weight (lbs): 150, Weight (kg): 68: 4; cm: 175
Height: 5'9"; Weight (lbs): 155, Weight (kg): 70: 4; cm: 175
Height: 5'9"; Weight (lbs): 160, Weight (kg): 73: 4; cm: 175
Height: 5'9"; Weight (lbs): 165, Weight (kg): 75: 4; cm: 175
Height: 5'9"; Weight (lbs): 170, Weight (kg): 77: 4; cm: 175
Height: 5'9"; Weight (lbs): 175, Weight (kg): 79: 5; cm: 175
Height: 5'9"; Weight (lbs): 180, Weight (kg): 82: 5; cm: 175
Height: 5'9"; Weight (lbs): 185, Weight (kg): 84: 5; cm: 175
Height: 5'9"; Weight (lbs): 190, Weight (kg): 86: 5; cm: 175
Height: 5'9"; Weight (lbs): 195, Weight (kg): 88: 5; cm: 175
Height: 5'10"; Weight (lbs): 90, Weight (kg): 41; cm: 178
Height: 5'10"; Weight (lbs): 95, Weight (kg): 43; cm: 178
Height: 5'10"; Weight (lbs): 100, Weight (kg): 45; cm: 178
Height: 5'10"; Weight (lbs): 105, Weight (kg): 48; cm: 178
Height: 5'10"; Weight (lbs): 110, Weight (kg): 50; cm: 178
Height: 5'10"; Weight (lbs): 115, Weight (kg): 52; cm: 178
Height: 5'10"; Weight (lbs): 120, Weight (kg): 54; cm: 178
Height: 5'10"; Weight (lbs): 125, Weight (kg): 57: 3; cm: 178
Height: 5'10"; Weight (lbs): 130, Weight (kg): 59: 3; cm: 178
Height: 5'10"; Weight (lbs): 135, Weight (kg): 61: 3; cm: 178
Height: 5'10"; Weight (lbs): 140, Weight (kg): 64: 4; cm: 178
Height: 5'10"; Weight (lbs): 145, Weight (kg): 66: 4; cm: 178
Height: 5'10"; Weight (lbs): 150, Weight (kg): 68: 4; cm: 178
Height: 5'10"; Weight (lbs): 155, Weight (kg): 70: 4; cm: 178
Height: 5'10"; Weight (lbs): 160, Weight (kg): 73: 4; cm: 178
Height: 5'10"; Weight (lbs): 165, Weight (kg): 75: 4; cm: 178
Height: 5'10"; Weight (lbs): 170, Weight (kg): 77: 4; cm: 178
Height: 5'10"; Weight (lbs): 175, Weight (kg): 79: 5; cm: 178
Height: 5'10"; Weight (lbs): 180, Weight (kg): 82: 5; cm: 178
Height: 5'10"; Weight (lbs): 185, Weight (kg): 84: 5; cm: 178
Height: 5'10"; Weight (lbs): 190, Weight (kg): 86: 5; cm: 178
Height: 5'10"; Weight (lbs): 195, Weight (kg): 88: 5; cm: 178
Height: 5'11"; Weight (lbs): 90, Weight (kg): 41; cm: 180
Height: 5'11"; Weight (lbs): 95, Weight (kg): 43; cm: 180
Height: 5'11"; Weight (lbs): 100, Weight (kg): 45; cm: 180
Height: 5'11"; Weight (lbs): 105, Weight (kg): 48; cm: 180
Height: 5'11"; Weight (lbs): 110, Weight (kg): 50; cm: 180
Height: 5'11"; Weight (lbs): 115, Weight (kg): 52; cm: 180
Height: 5'11"; Weight (lbs): 120, Weight (kg): 54; cm: 180
Height: 5'11"; Weight (lbs): 125, Weight (kg): 57: 3; cm: 180
Height: 5'11"; Weight (lbs): 130, Weight (kg): 59: 3; cm: 180
Height: 5'11"; Weight (lbs): 135, Weight (kg): 61: 4; cm: 180
Height: 5'11"; Weight (lbs): 140, Weight (kg): 64: 4; cm: 180
Height: 5'11"; Weight (lbs): 145, Weight (kg): 66: 4; cm: 180
Height: 5'11"; Weight (lbs): 150, Weight (kg): 68: 4; cm: 180
Height: 5'11"; Weight (lbs): 155, Weight (kg): 70: 4; cm: 180
Height: 5'11"; Weight (lbs): 160, Weight (kg): 73: 4; cm: 180
Height: 5'11"; Weight (lbs): 165, Weight (kg): 75: 4; cm: 180
Height: 5'11"; Weight (lbs): 170, Weight (kg): 77: 4; cm: 180
Height: 5'11"; Weight (lbs): 175, Weight (kg): 79: 5; cm: 180
Height: 5'11"; Weight (lbs): 180, Weight (kg): 82: 5; cm: 180
Height: 5'11"; Weight (lbs): 185, Weight (kg): 84: 5; cm: 180
Height: 5'11"; Weight (lbs): 190, Weight (kg): 86: 5; cm: 180
Height: 5'11"; Weight (lbs): 195, Weight (kg): 88: 5; cm: 180
1 = S
2 = MED
3 = L
4 = XL
5 = XXL
Height: 4'11"; Weight (lbs): 90, Weight (kg): 41; cm: 150
Height: 4'11"; Weight (lbs): 95, Weight (kg): 43: 1; cm: 150
Height: 4'11"; Weight (lbs): 100, Weight (kg): 45: 1; cm: 150
Height: 4'11"; Weight (lbs): 105, Weight (kg): 48: 1; cm: 150
Height: 4'11"; Weight (lbs): 110, Weight (kg): 50: 1; cm: 150
Height: 4'11"; Weight (lbs): 115, Weight (kg): 52: 1; cm: 150
Height: 4'11"; Weight (lbs): 120, Weight (kg): 54: 1; cm: 150
Height: 4'11"; Weight (lbs): 125, Weight (kg): 57: 1; cm: 150
Height: 4'11"; Weight (lbs): 130, Weight (kg): 59: 1; cm: 150
Height: 4'11"; Weight (lbs): 135, Weight (kg): 61: 2; cm: 150
Height: 4'11"; Weight (lbs): 140, Weight (kg): 64: 2; cm: 150
Height: 4'11"; Weight (lbs): 145, Weight (kg): 66: 2; cm: 150
Height: 4'11"; Weight (lbs): 150, Weight (kg): 68: 2; cm: 150
Height: 5'0"; Weight (lbs): 90, Weight (kg): 41; cm: 152
Height: 5'0"; Weight (lbs): 95, Weight (kg): 43: 1; cm: 152
Height: 5'0"; Weight (lbs): 100, Weight (kg): 45: 1; cm: 152
Height: 5'0"; Weight (lbs): 105, Weight (kg): 48: 1; cm: 152
Height: 5'0"; Weight (lbs): 110, Weight (kg): 50: 1; cm: 152
Height: 5'0"; Weight (lbs): 115, Weight (kg): 52: 1; cm: 152
Height: 5'0"; Weight (lbs): 120, Weight (kg): 54: 1; cm: 152
Height: 5'0"; Weight (lbs): 125, Weight (kg): 57: 1; cm: 152
Height: 5'0"; Weight (lbs): 130, Weight (kg): 59: 2; cm: 152
Height: 5'0"; Weight (lbs): 135, Weight (kg): 61: 2; cm: 152
Height: 5'0"; Weight (lbs): 140, Weight (kg): 64: 2; cm: 152
Height: 5'0"; Weight (lbs): 145, Weight (kg): 66: 2; cm: 152
Height: 5'0"; Weight (lbs): 150, Weight (kg): 68: 2; cm: 152
Height: 5'0"; Weight (lbs): 155, Weight (kg): 70: 2; cm: 152
Height: 5'0"; Weight (lbs): 160, Weight (kg): 73: 2; cm: 152
Height: 5'0"; Weight (lbs): 165, Weight (kg): 75: 3; cm: 152
Height: 5'0"; Weight (lbs): 170, Weight (kg): 77: 3; cm: 152
Height: 5'0"; Weight (lbs): 175, Weight (kg): 79: 3; cm: 152
Height: 5'0"; Weight (lbs): 180, Weight (kg): 82: 4; cm: 152
Height: 5'0"; Weight (lbs): 185, Weight (kg): 84: 5; cm: 152
Height: 5'0"; Weight (lbs): 190, Weight (kg): 86: 5; cm: 152
Height: 5'0"; Weight (lbs): 195, Weight (kg): 88: 5; cm: 152
Height: 5'1"; Weight (lbs): 90, Weight (kg): 41: 1; cm: 155
Height: 5'1"; Weight (lbs): 95, Weight (kg): 43: 1; cm: 155
Height: 5'1"; Weight (lbs): 100, Weight (kg): 45: 1; cm: 155
Height: 5'1"; Weight (lbs): 105, Weight (kg): 48: 1; cm: 155
Height: 5'1"; Weight (lbs): 110, Weight (kg): 50: 1; cm: 155
Height: 5'1"; Weight (lbs): 115, Weight (kg): 52: 1; cm: 155
Height: 5'1"; Weight (lbs): 120, Weight (kg): 54: 1; cm: 155
Height: 5'1"; Weight (lbs): 125, Weight (kg): 57: 2; cm: 155
Height: 5'1"; Weight (lbs): 130, Weight (kg): 59: 2; cm: 155
Height: 5'1"; Weight (lbs): 135, Weight (kg): 61: 2; cm: 155
Height: 5'1"; Weight (lbs): 140, Weight (kg): 64: 2; cm: 155
Height: 5'1"; Weight (lbs): 145, Weight (kg): 66: 2; cm: 155
Height: 5'1"; Weight (lbs): 150, Weight (kg): 68: 2; cm: 155
Height: 5'1"; Weight (lbs): 155, Weight (kg): 70: 2; cm: 155
Height: 5'1"; Weight (lbs): 160, Weight (kg): 73: 3; cm: 155
Height: 5'1"; Weight (lbs): 165, Weight (kg): 75: 3; cm: 155
Height: 5'1"; Weight (lbs): 170, Weight (kg): 77: 4; cm: 155
Height: 5'1"; Weight (lbs): 175, Weight (kg): 79: 4; cm: 155
Height: 5'1"; Weight (lbs): 180, Weight (kg): 82: 5; cm: 155
Height: 5'1"; Weight (lbs): 185, Weight (kg): 84: 5; cm: 155
Height: 5'1"; Weight (lbs): 190, Weight (kg): 86: 5; cm: 155
Height: 5'1"; Weight (lbs): 195, Weight (kg): 88: 5; cm: 155
Height: 5'2"; Weight (lbs): 90, Weight (kg): 41: 1; cm: 158
Height: 5'2"; Weight (lbs): 95, Weight (kg): 43: 1; cm: 158
Height: 5'2"; Weight (lbs): 100, Weight (kg): 45: 1; cm: 158
Height: 5'2"; Weight (lbs): 105, Weight (kg): 48: 1; cm: 158
Height: 5'2"; Weight (lbs): 110, Weight (kg): 50: 1; cm: 158
Height: 5'2"; Weight (lbs): 115, Weight (kg): 52: 1; cm: 158
Height: 5'2"; Weight (lbs): 120, Weight (kg): 54: 2; cm: 158
Height: 5'2"; Weight (lbs): 125, Weight (kg): 57: 2; cm: 158
Height: 5'2"; Weight (lbs): 130, Weight (kg): 59: 2; cm: 158
Height: 5'2"; Weight (lbs): 135, Weight (kg): 61: 2; cm: 158
Height: 5'2"; Weight (lbs): 140, Weight (kg): 64: 2; cm: 158
Height: 5'2"; Weight (lbs): 145, Weight (kg): 66: 2; cm: 158
Height: 5'2"; Weight (lbs): 150, Weight (kg): 68: 3; cm: 158
